San Antonio Food Bank Agency Shopping List
UPDATED FOR:2/6/12
STORE INFO: mini watermelons,bananas, assorted Produce, Ritz crackers, cabbage, bleach. We are closed 20 February please contact us to reschedule if you are 3rd Mondays. /font>
.IMPORTANT: Submit your order by 12 noon 48 hrs prior to pick up day, failure to submit could result in rescheduling your pick up day.

Agency Name
Date of Your Scheduled Pickup
Your E-mail

Name and Phone Number where you can be reached

* = Zero Shared Maintenance

Mix & Assorted Food Items
No. Description Unit Unit Weight Unit Fee Qty Available Qty
AF0004 Mixed Frozen(dinner & meal items) by wt. LB 1. 0.15 823.
AF0002 Assorted Food Items, Boxes LB 1. 0.15 2,625.

Asst Non-Foods Toys/Books/HH
No. Description Unit Unit Weight Unit Fee Qty Available Qty
NF0007 Asst. Toys by weight LB 1. 0.15 694.
NF0005 Asst. Paper/Plastic by weight LB 1. 0.15 1,920.
NF0016 Laundry Detergent/Softners & Starch by weight LB 1. 0.15 2,162.
NF0006 Asst. School, art and office LB 1. 0.15 4,848.
NF0003 Asst. House Hold Items By Weight LB 1. 0.15 6,327.
NF0019 Spoons 24/24 ct CASE 5. 0.75 495.
NF100 APPETIZER BAGS 250 PER CASE CASE 6. 0.90 120.
NF0021 Styrofoam Cooler CASE 10. 1.50 28.
NF0020 Travel Bags 48/per case /12 lb.case CASE 12. 1.80 88.

Baby Food/Formula
No. Description Unit Unit Weight Unit Fee Qty Available Qty
BB0007 Gerber Gummy Treats 6/6 oz boxes CASE 3. 0.45 5,205.
BB0006 Graduates Baby Pasta Meals 12/6 oz CASE 7. 1.05 2,680.

Bread & Bakery
No. Description Unit Unit Weight Unit Fee Qty Available Qty
BK0004 Bread and Bakery items LB 1. 0.02 1,668.
BK0027 Crescent Rolls 12/8 oz CASE 4. 0.60 48.
BK0039 Wheat Dinner Rolls 12/12 oz CASE 11. 0.77 21.
BK0036 Dunkin Donuts Bread Sticks 48 pieces CASE 9. 1.35 56.
SN0226 Vanilla Chocolate Cookies 6/32 oz CASE 23. 3.45 71.

Beverages
No. Description Unit Unit Weight Unit Fee Qty Available Qty
B0001 Asst. Beverages By Weight LB 1. 0.00 30.
B0014 Bottled Water 24/16.9 oz CASE 26. 0.00 6,480.
B0095 Brisk Mango Dragon Fruit 12/12 oz CASE 9. 0.63 168.
B0055 Crush Blue Raspberry Soda 12/12 oz CASE 10. 0.70 250.
B0130 Assorted Sodas 24/7.5 oz CASE 13. 0.91 24.
B0028 Sparkling Lemonade 8/2 lt CASE 36. 1.01 2,608.
B0120 Sweet Leaf Tea 24/8 oz CASE 15. 1.05 230.
B0128 Gatorade 18/12 oz CASE 16. 1.12 734.
B0020 Assorted Soda 24/12 oz CASE 20. 1.40 281.
B0200 Assorted Flavored Water 24/12 oz CASE 20. 1.40 609.
B0106 Soda 24/14 oz CASE 21. 1.47 132.
B0129 Diet Coke 28/12 oz CASE 23. 1.61 912.
B0110 Kool Aid Bursts 8/6 pk CASE 25. 1.75 20.
B0051 Green Tea 24/16.9 oz CASE 25. 1.75 86.
B0045 Assorted Beverages 24/16.9 oz bottles CASE 26. 1.82 1,312.
B0002 Flavored Water beverages 12/33.8 oz CASE 27. 1.89 797.
B0301 Vanilla Creme Beverage Mix 6/32 oz CASE 13. 1.95 51.
B0091 Propel Flavored Water 24/16.9 oz CASE 28. 1.96 369.
B0043 Sparkling Water w Lemon Essence 24/16.9 oz CASE 28. 1.96 676.
B0080 Diet Soda 24/16.9 oz CASE 28. 1.96 1,204.
B0124 Cafe Collection Coffee 96/2 oz CASE 14. 2.10 20.
B0006 Sundrop Diet Soda 24/20 oz CASE 30. 2.10 364.
B0118 Grapefruit Citrus Soda 8/2 ltr CASE 36. 2.52 778.
B0100 Soda (variety flavors) 8/2 liter CASE 36. 2.52 1,743.
B0069 Diet Pepsi 12/1.5 ltr CASE 39. 2.73 80.
B0068 Mountain Dew 12/1.5 ltr CASE 39. 2.73 91.
B0067 Pepsi Max 12/1.5 ltr CASE 39. 2.73 122.
B0112 Manzanita Sol Apple Soda 12/1.5 liter CASE 43. 3.01 84.

Cereals
No. Description Unit Unit Weight Unit Fee Qty Available Qty
CRUSA0009 Rolled Oats USDA 12/3 lbs CASE 36. 5.04 1,112.
CREND0003 Corn Flakes 10/17.63 oz CASE 13. 8.85 455.

Dressings/Mayonnaise
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Spices/Sauces/Condiments
No. Description Unit Unit Weight Unit Fee Qty Available Qty
CO0020 Salsa Variety Flavors 12/16 oz CASE 12. 0.00 24.
CO0147 Hunt's Ketchup 1000/.32 oz CASE 22. 0.00 2,716.
CO0184 McCormick Bacon Pieces 12/4.1 oz CASE 5. 0.75 53.
CO0105 HCF Asst. Tomato Sauces 12/14.5 oz CASE 12. 0.84 254.
CO0112 Deli Mustard 25 Lb. Bag. BULK CASE 25. 1.00 39.
CO0164 Ice Cream Toppings 12/8 oz CASE 7. 1.05 34.
CO0076 Sweet and Sour Sauce 100/1 oz CASE 7. 1.05 143.
CO0400 Canned Tomatoes w/chili 12/10 oz CASE 8. 1.20 152.
CO0031 Tomato Ketchup 500/9 g CASE 10. 1.50 82.
CO0150 HCF Assorted Tomato Sauce 12/28 oz CASE 23. 1.61 579.
CO0168 Salsa 6/66 oz CASE 25. 1.75 70.
CO0174 Chunky Salsa 8/24 oz CASE 14. 2.10 22.
CO0013 Salsa Mild 6/70 oz. CASE 30. 2.10 158.
CO0163 Hunts Ketchup 2000/.25 oz packets CASE 31. 2.17 114.
CO0172 Sweet and Sour Sauce 500/12 g packets CASE 15. 2.25 50.
CO0046 Tomato Ketchup 1000/7 gram packets CASE 15. 2.25 606.
CO0107 Picante Sauce 4/135 oz CASE 33. 2.31 43.
CO0039 Season All Salt 3/10.25 lb CASE 33. 2.31 423.
CO0137 BBQ Sauce 12/18 oz CASE 16. 2.40 287.
CO0250 Marinara Sauce 250/1 oz cups CASE 17. 2.55 145.
CO0106 Tomato Sauce 6/#10 Cans CASE 40. 2.80 23.
CO0132 Ground Unpeeled Tomatoes 6/10 cans CASE 42. 2.94 334.
CO0405 Sloppy Joe Sauce 12/27 oz CASE 20. 3.00 250.
COUSA0004 Tomato Sauce USDA 24/15 oz CASE 27. 3.78 256.
CO0080 Miracle Whip 1/30 lbs CASE 32. 4.80 32.
CO0065 Asst. Canned Tomatoes 6/#10 Cans CASE 40. 6.00 60.
CO0119 Hunts Tomato Ketchup 6/#10 Cans CASE 40. 6.00 100.
CO0156 Rosarita Green Chiles 6/#10 Cans CASE 40. 6.00 588.
COEND0009 Spaghetti Sauce 12/26.oz CASE 21. 8.42 640.
COEND0010 Assorted Jelly 12/19 oz CASE 15. 11.35 1,723.
COEND0008 Sugar 10/2 lbs CASE 20. 12.93 549.

Dairy Products
No. Description Unit Unit Weight Unit Fee Qty Available Qty
D0101 Sour Cream 12/16 oz CASE 13. 0.00 71.
D0059 Coffee Mate Single Serve Creamer 180 ct CASE 5. 0.00 1,034.
D0200 Vanilla Ice Cream 4/56 oz CASE 9. 1.35 106.

All Fresh Fruits & Vegetables
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Fruit: Canned and Frozen
No. Description Unit Unit Weight Unit Fee Qty Available Qty
FRUSA0004 Whole Dried Figs 24/1 lb CASE 24. 3.60 877.
FTUSA0019 Sliced Peaches in Extra Light Syrup 6/#10 Cans CASE 40. 5.60 714.
FTEND0004 Fruit Cocktail in Syrup 24/14.5 oz CASE 23. 14.43 1,149.

Grain: Flour, Corn Meal, Matzo Meal
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Health/Beauty Care: Shampoo, Conditioner, Soap, Cosmetics, Deodorants, All Dental Care
No. Description Unit Unit Weight Unit Fee Qty Available Qty
HB0023 Foam Hand Sanitizer 6/800 ml Refills CASE 11. 0.00 460.
HB0006 Make-up and Beauty Items LB 1. 0.15 569.
HB0008 Personal Hygiene LB 1. 0.15 1,423.
HB0022 Kids SPF 70+ Sunscreen 100 ct packs CASE 3. 0.45 20.
HB0016 Clorox Hand Sanitizer 4/1000 ml Refills CASE 9. 1.35 286.
HB0018 Clorox Hand Sanitizer Refill 6/1000 ml CASE 12. 1.80 1,445.
HB0014 Clorox Hand Sanitizer Pump 12/500 ml CASE 14. 2.10 53.

Household Cleaning Product: Detergent, Cleanser, Bleach, Fabric Softener
No. Description Unit Unit Weight Unit Fee Qty Available Qty
HCEND0002 Laundry Detergent 12/32.oz CASE 24. 11.26 408.

Juice: 100% Fruit or Vegetable
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Meats/Fish/Poultry/All Meats
No. Description Unit Unit Weight Unit Fee Qty Available Qty
ME0024 Ground Venison, 2 lb Roll LB 1. 0.15 603.
MEUSA0012 Chicken Leg Quarters 8/5 lb CASE 40. 6.00 442.
MEEND0004 Canned White Meat 24/5.oz CASE 12. 16.94 3,262.

Soups/Entrees/Complete
No. Description Unit Unit Weight Unit Fee Qty Available Qty
ML0054 Emergency Meal Kit 12 pk CASE 13. 0.00 2,215.
MLEND0011 Macaroni & Cheese 24/7.25 oz CASE 13. 8.27 103.
MLEND0010 Beef Stew 12/20 oz CASE 15. 12.41 1,910.
MLEND0009 Beef Ravioli 24/15 oz CASE 23. 16.48 683.

Nutritional Aid: Drinks, Vitamins, Diet Supplements
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Pasta
No. Description Unit Unit Weight Unit Fee Qty Available Qty

Pet Foods/Pet Care PET ITEMS ARE FREE FOR DAISYCARES PARTNERS!
No. Description Unit Unit Weight Unit Fee Qty Available Qty
PT0001 Asst. Dog Food (free 4 DaisyCares Only) LB 1. 0.15 30.

Paper Product - Personal: Diapers, Adult Sanitary Products, Feminine Products
No. Description Unit Unit Weight Unit Fee Qty Available Qty
PP0001 Assorted Diapers by by weight LB 1. 0.15 2,794.
PP0006 Huggies Pull-ups 4/32 count CASE 10. 1.50 1,583.
PPEND0001 Diapers Medium White 8/18.ct CASE 12. 17.60 365.
PPEND0003 Large White Diapers 8/16.ct CASE 12. 17.60 375.
PPEND0002 X-large White Diapers 8/14.ct CASE 12. 17.60 401.

Protein (Non-Meat): Peanut Butter, Beans, Eggs, Pork & Beans, Nuts
No. Description Unit Unit Weight Unit Fee Qty Available Qty
PREND0003 Endowment Peanut Butter 12/12 oz CASE 10. 15.05 902.

Rice All
No. Description Unit Unit Weight Unit Fee Qty Available Qty
REND0006 Long Grain Brown Rice 15/2 lb CASE 30. 12.71 41.

Snacks/Dips/Cookies/Chips/Crackers
No. Description Unit Unit Weight Unit Fee Qty Available Qty
SN0210 M&M Peranut 12/10.44 oz bags CASE 12. 0.00 72.
SN0079 Assorted Snacks by weight LB 1. 0.15 42.
SN0078 Assorted Candy by Weight LB 1. 0.15 1,813.
SN0090 Asst. Chips by weight LB 1. 0.15 3,740.
SN0021 Marshmallows (Jet Puffed) 12/2.5 oz CASE 3. 0.45 1,063.
SN0179 Keebler 100 Calorie Variety 4/12 pks CASE 4. 0.60 133.
SN0213 Thin Crisps 6/7.6 oz CASE 4. 0.60 334.
SN0173 Wheat thins Stix 6/8 oz pkgs CASE 4. 0.60 432.
SN0352 Kashi Pita Chips 12/7.9 oz CASE 6. 0.90 58.
SN0229 Rice Kripies Bars 8/.78 oz CASE 6. 0.90 106.
SN0166 Ice Cream Cones 360 ct CASE 7. 1.05 25.
SN0220 Wheat Thins 6/15 oz CASE 8. 1.20 76.
SN0061 Triscuit Minis 12/8.5 oz CASE 8. 1.20 794.
SN0195 Ritz Bits 12/9.5 oz CASE 9. 1.35 25.
SN0178 Flavor Ice 100% Fruit Juice 12/10/1 oz CASE 9. 1.35 38.
SN0216 Honey Maid Smores 12/10 oz CASE 9. 1.35 198.
SN0027 Red Heart Cookies 12/11.9 oz CASE 10. 1.50 67.
SN0003 Nutri Grain Cereal Bars 12/295 gram boxes CASE 10. 1.50 167.
SN0212 M&M Coconut 12/11.8 oz bags CASE 10. 1.50 1,080.
SN0215 Mint Oreo Fudge Cremes 12/11.3 oz CASE 11. 1.65 20.
SN0128 Cheez-It Snacks 12/13.7 oz CASE 12. 1.80 29.
SN0232 Stride Gum 12/12 pk CASE 12. 1.80 42.
SN0010 Mothers Cookies Chocolate Chip 12/14 oz CASE 12. 1.80 79.
SN0225 Club Crackers Garlic Flavored 12/16 oz CASE 14. 2.10 746.
SN0174 Ritz Crackers 12/15.1 oz CASE 15. 2.25 22.
SN0231 Trident Gum 24/10 pk CASE 17. 2.55 29.
SN0158 Gummi Bears Assorted Flavors 20 lb CASE 20. 3.00 182.
SN0234 Dentyne Ice Gum 72/4 pk CASE 21. 3.15 22.
SN0238 Trident Layers Gum 1/144 ct CASE 22. 3.30 195.
SN0116 Nacho Cheese Sun Flower Seeds 9/63.ct CASE 23. 3.45 76.
SN0211 M&M White Chocolate Candy Corn 36/9.9 oz bags CASE 24. 3.60 200.
SN0235 Oreo Cookie Crumbs 1/25 lb bag CASE 25. 3.75 107.
SN0223 Dove Dark Chocolate 12/24 ct CASE 26. 3.90 77.
SN0209 M&M Peanut 45/12.6 oz bags CASE 38. 5.70 66.

Vegetables Canned & Frozen
No. Description Unit Unit Weight Unit Fee Qty Available Qty
VG0040 Black Beans & Corn 12/24 oz CASE 18. 2.70 55.
VGUSA0013 Whole Kernel Corn USDA 6/#10 Cans CASE 40. 2.80 378.
VGEND0015 Green Beans 24/14.5 oz CASE 22. 11.09 349.
VGEND0016 Canned Corn 24/11.3 oz CASE 18. 12.65 1,161.

FOR SAFETY AND SECURITY REASONS PLEASE LOCK AND SECURE
YOUR VEHICLE WHILE DOING BUSINESS AT THE SAN ANTONIO FOOD BANK.
DO NOT LEAVE YOUR VEHICLE UNATTENDED WITH THE ENGINE RUNNING.


PLEASE RETURN THE EMPTY BANANA BOXES

Once you are certain yourorder is complete and correct,
enter your
AGENCY ID NUMBER
press the Submit Order button
ONLY ONCE.
May take several minutes to process